Block 93014
| Field | Value |
|---|---|
| Height | 93014 |
| Hash | 13b60d29ecc87d02d4cdd0d93f877f99ef46af3ae81465967ad617e35ad2cea6 |
| Parent | 0ec6ad41…37a4479b |
| Timestamp | 2026-11-21 06:01:55 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|